<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bumph Box</title>
	<atom:link href="http://bumphbox.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bumphbox.com</link>
	<description>Just somewhere to put the gubbins</description>
	<lastBuildDate>Mon, 30 Aug 2010 13:29:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ouch</title>
		<link>http://bumphbox.com/?p=184</link>
		<comments>http://bumphbox.com/?p=184#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homelife]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[chickens]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[gladys]]></category>

		<guid isPermaLink="false">http://bumphbox.com/?p=184</guid>
		<description><![CDATA[The latest monster egg from Gladys. We thought these had stopped and that she&#8217;d found her laying feet. We&#8217;ll see what tomorrow (or the day after that) brings.]]></description>
			<content:encoded><![CDATA[<p>The latest monster egg from Gladys. We thought these had stopped and that she&#8217;d found her laying feet. We&#8217;ll see what tomorrow (or the day after that) brings.<br />
<img class="alignnone" src="http://img.skitch.com/20100830-butpep38wwem7kpw5qyhy6d6gc.jpg" alt="" width="400" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bumphbox.com/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayne Coyne and me&#8230;</title>
		<link>http://bumphbox.com/?p=181</link>
		<comments>http://bumphbox.com/?p=181#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[afternoon]]></category>
		<category><![CDATA[homelife]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://bumphbox.com/?p=181</guid>
		<description><![CDATA[&#8230;Share our favourite jazz album! Well, Wayne&#8217;s fave jazz album is my fave album of all time. Miles Davis &#8211; Bitches Brew. In last month&#8217;s Uncut magazine, Wayne does the &#8216;my life in music&#8217; section where artists talk about the tunes that shape their lives. And it&#8217;s satisfying to see him choose this and describe [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;Share our favourite jazz album! Well, Wayne&#8217;s fave jazz album is my fave album of all time. Miles Davis &#8211; Bitches Brew. In last month&#8217;s Uncut magazine, Wayne does the &#8216;my life in music&#8217; section where artists talk about the tunes that shape their lives. And it&#8217;s satisfying to see him choose this and describe it similar to how I do.</p>
<p><em>&#8220;Whenever I want to hear music that&#8217;s just a strange cacophony of sometimes melodic stuff, sometimes abstract stuff, i listen to that.&#8221;</em><br />
<img class="alignnone" title="Bitches Brew - Miles Davis" src="http://images.uulyrics.com/cover/m/miles-davis/album-bitches-brew.jpg" alt="" width="500" height="500" /></p>
<p>I have it as my all time fave album not because of any personal relating to me lyrics or emotional chord structures &#8211; all the usual stuff I like music for &#8211; but for the complete whacked out trip I get by listening to it. It&#8217;s like real alien music &#8211; like nothing else I know &#8211; It makes me uncomfortable because it takes me places I don&#8217;t know, and that&#8217;s scary. No other music does this to me. It&#8217;s kaleidoscopic, fractured yet all together at the same time. If you haven&#8217;t heard it and you have an hour to yourself &#8211; put your headphones on and prepare for a journey to somewhere you never knew existed.</p>
<p><a href="http://www.youtube.com/watch?v=vUVXMWOWaS8">Here&#8217;s a blast from the album on Youtube </a></p>
]]></content:encoded>
			<wfw:commentRss>http://bumphbox.com/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grumpometer</title>
		<link>http://bumphbox.com/?p=166</link>
		<comments>http://bumphbox.com/?p=166#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[evening]]></category>
		<category><![CDATA[homelife]]></category>
		<category><![CDATA[work related]]></category>

		<guid isPermaLink="false">http://bumphbox.com/?p=166</guid>
		<description><![CDATA[I wanted a tool which could help me record my moods at any given time. I’m wondering by being conscious of my moods or emotions and recording them, I could effectively control them or at least think about how they affect me and whether I can do anything differently etc. By recording all the data [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted a tool which could help me record my moods at any given time. I’m wondering by being conscious of my moods or emotions and recording them, I could effectively control them or at least think about how they affect me and whether I can do anything differently etc. By recording all the data I can maybe get an idea of how grumpy I really am &#8211; maybe it should be called the Grumpometer.</p>
<p>Anyway, having a look at available apps (ideally I want to record stuff on the go) nothing really stood out and I thought I could probably knock something together using free existing tools. So, using a combination of <a href="http://twitter.com">Twitter</a>, <a href="http://wordpress.org/">WordPress</a> and <a href="http://your.flowingdata.com">Your Flowing Data</a>. I have a basic mood tracker which can provide me extremely dull information about myself, as long as I remember to input my feelings.</p>
<p>When I want to record a mood, I go to the mood tracker page which I <a href="http://bumphbox.com/?page_id=142">set up on this blog</a>. That basically gives me a list of emotions to choose from. Choosing one of them fires a tweet direct to <a href="http://your.flowingdata.com">Your Flowing Data</a> which records the details. You can add extra bits in at this point too. This gets added to the other data and makes it all available in a number of snazzy ways. So I could see how often I’ve been happy on a Monday, for instance.</p>
<p>I&#8217;m not really confident it will work due to my cockeyed approach to using tech stuff but we&#8217;ll see. It&#8217;s usually about having a bash at things. I guess it&#8217;s set up so anyone can give it a go if you set up a Your Flowing Data account and you&#8217;re on Twitter.</p>
<p>Add this link to your phone to record stuff on the go: <a href="http://bit.ly/grumpo  ">http://bit.ly/grumpo</a>. It just about works ok on my 3G I Phone.</p>
<p><a href="http://your.flowingdata.com/stuartparker/page/1155/">Here&#8217;s my latest recorded emotion</a></p>
<p><a href="http://bumphbox.com/wp-content/uploads/2010/08/Cam.jpg"><img class="alignnone size-full wp-image-168" title="the Grumpometer on the IPhone" src="http://bumphbox.com/wp-content/uploads/2010/08/Cam.jpg" alt="" width="512" height="384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bumphbox.com/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Chooks have landed!</title>
		<link>http://bumphbox.com/?p=137</link>
		<comments>http://bumphbox.com/?p=137#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[afternoon]]></category>
		<category><![CDATA[homelife]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[quickies]]></category>

		<guid isPermaLink="false">http://bumphbox.com/?p=137</guid>
		<description><![CDATA[For a fair few months now, my wife has had her heart on having a few chooks for the garden. Well, now it&#8217;s happened so let me please introduce to you, the latest additions to the family. Hilda (black) and Gladys (red). Sure to be the subject of much snapping in the coming months!]]></description>
			<content:encoded><![CDATA[<p>For a fair few months now, my wife has had her heart on having a few chooks for the garden. Well, now it&#8217;s happened so let me please introduce to you, the latest additions to the family. Hilda (black) and Gladys (red). Sure to be the subject of much snapping in the coming months!<br />
<a href="http://bumphbox.com/wp-content/uploads/2010/07/Photo11-e1277987531857.jpg"><img class="alignnone size-full wp-image-140" title="Gladys and Hilda" src="http://bumphbox.com/wp-content/uploads/2010/07/Photo11-e1277987531857.jpg" alt="" width="600" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bumphbox.com/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITV and sport</title>
		<link>http://bumphbox.com/?p=135</link>
		<comments>http://bumphbox.com/?p=135#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[evening]]></category>
		<category><![CDATA[homelife]]></category>
		<category><![CDATA[ramblings]]></category>

		<guid isPermaLink="false">http://bumphbox.com/?p=135</guid>
		<description><![CDATA[In many respects it&#8217;s one of the defining moments of any tournament your team plays in. Their first goal. It takes a weight off a nation&#8217;s shoulders, settles them down and offers hope for the rest of the tournament. And those who had invested in HD for these very moments, missed it thanks to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://b3ta.com/"><img class="alignnone" src="http://www2.b3ta.com/host/creative/8333/1276422467/1966.gif" alt="" width="275" height="187" /></a><br />
In many respects it&#8217;s one of the defining moments of any tournament your team plays in. Their first goal. It takes a weight off a nation&#8217;s shoulders, settles them down and offers hope for the rest of the tournament. And those who had invested in HD for these very moments, missed it thanks to the shambolic ITV sports team. I don&#8217;t care what or who was to blame. If it was a technical fault, how come they don&#8217;t have back up plans? this isn&#8217;t fucking beta. And I may be paranoid, but the news that Paddy Power offered odds of 8/1 on any game getting interrupted by ads on ITV just seemed too&#8230;. Maybe the person in control of the buttons was Scottish or something.</p>
]]></content:encoded>
			<wfw:commentRss>http://bumphbox.com/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Psychedelic Crate of Love</title>
		<link>http://bumphbox.com/?p=130</link>
		<comments>http://bumphbox.com/?p=130#comments</comments>
		<pubDate>Wed, 26 May 2010 20:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[evening]]></category>
		<category><![CDATA[homelife]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[crate]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[hipstamatic]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://bumphbox.com/?p=130</guid>
		<description><![CDATA[I built a memory vessel out of love &#8211; much more than a crate for growing salad, time will see to that.]]></description>
			<content:encoded><![CDATA[<p><a title="DIY psychedelic crate of love by harri b, on Flickr" href="http://www.flickr.com/photos/harribionic/4643095652/"><img src="http://farm5.static.flickr.com/4063/4643095652_07214d5441.jpg" alt="DIY psychedelic crate of love" width="500" height="500" /></a></p>
<p>I built a memory vessel out of love &#8211; much more than a crate for growing salad, time will see to that.</p>
]]></content:encoded>
			<wfw:commentRss>http://bumphbox.com/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To whom it may concern&#8230;</title>
		<link>http://bumphbox.com/?p=126</link>
		<comments>http://bumphbox.com/?p=126#comments</comments>
		<pubDate>Sun, 23 May 2010 19:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[evening]]></category>
		<category><![CDATA[homelife]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[letters]]></category>

		<guid isPermaLink="false">http://bumphbox.com/?p=126</guid>
		<description><![CDATA[I read a tweet from Labour MP, Tom Watson, about an article in the Guardian saying a fifth of young people have never received a letter. This was one of those small coincidences where I&#8217;ve had similar fears about writing letters, probably more so just putting ink to paper (or anything to paper for that [...]]]></description>
			<content:encoded><![CDATA[<p>I read a tweet from Labour MP, Tom Watson, <a href="http://www.tom-watson.co.uk/2010/05/the-art-of-letter-writing/">about an article in the Guardian</a> saying a fifth of young people have never received a letter. This was one of those small coincidences where I&#8217;ve had similar fears about writing letters, probably more so just putting ink to paper (or anything to paper for that matter). I&#8217;ve been receiving some mentoring for the business and during that process, it was suggested that I should get some of my old skool creativity back on track. Maybe get a band together, do some art or photography. I wanted to try something so stupidly simple first off though, just to see how I felt, and that was stop using the laptop for everything, including taking notes and start jotting stuff down in a notepad again. Amazing how something so simple could have such an effect. Not that it&#8217;s sent me down any mega mind blowingly creative path, just unblocked some weird little mental blockage which had started to make me uncomfortable. Call it creative constipation.</p>
<p>Anyways, following on from this, my Dad handed over a load of old family photographs a few months ago and I thought i&#8217;d have a bash at some online archive thing (which i&#8217;m still procrastinating over) but in amongst the photos were a few letters written to my Mom by my late sister, Jane who died at the age of 23 from leukaemia, back in 1986. Reading these obviously brought on a right old mix of emotions which eventually settled down to an overriding sense of joy. I thought then, it&#8217;s only letters that really have this power, they&#8217;re physical objects, personal, they age &#8211; really wonderful things. So I promised myself that I would write a letter to my boy at least once a month so that maybe he might feel that same sense of joy or something similar, however many years down the line. Also, he likes it when the postman delivers the letters at the moment so it&#8217;s nice that he gets something from time to time.</p>
]]></content:encoded>
			<wfw:commentRss>http://bumphbox.com/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today</title>
		<link>http://bumphbox.com/?p=122</link>
		<comments>http://bumphbox.com/?p=122#comments</comments>
		<pubDate>Tue, 18 May 2010 08:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homelife]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[quickies]]></category>
		<category><![CDATA[ramblings]]></category>

		<guid isPermaLink="false">http://bumphbox.com/?p=122</guid>
		<description><![CDATA[So, The wife returns from a hectic night&#8217;s work. Me and the boy need something to do on what plans to be a reasonable day, weather wise. He needs new sand for his sand pit and we need something for dinner later. So there&#8217;s a bit of a plan &#8211; tie in a visit to [...]]]></description>
			<content:encoded><![CDATA[<p>So, The wife returns from a hectic night&#8217;s work. Me and the boy need something to do on what plans to be a reasonable day, weather wise. He needs new sand for his sand pit and we need something for dinner later. So there&#8217;s a bit of a plan &#8211; tie in a visit to the park and I think we have the makings of a day. Just occurred to me, as I don&#8217;t really use this blog for that much &#8211; maybe I can use it in this way? Just as a daily or so, place for gubbins and ramblings &#8211; actually, that&#8217;s exactly what it was intended for!</p>
]]></content:encoded>
			<wfw:commentRss>http://bumphbox.com/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iphone Hipstamatic</title>
		<link>http://bumphbox.com/?p=125</link>
		<comments>http://bumphbox.com/?p=125#comments</comments>
		<pubDate>Sun, 16 May 2010 13:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[afternoon]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[quickies]]></category>
		<category><![CDATA[ramblings]]></category>

		<guid isPermaLink="false">http://bumphbox.com/?p=125</guid>
		<description><![CDATA[Something really endearing about the I phone. I love the way some apps really appeal. Currently trying out the hipstamatic app which basically does lo fi camera shots with a range of lenses and films. Pretty nifty.]]></description>
			<content:encoded><![CDATA[<p>Something really endearing about the I phone. I love the way some apps really appeal. Currently trying out the hipstamatic app which basically does lo fi camera shots with a range of lenses and films. Pretty nifty.</p>
<p><a href="http://bumphbox.com/wp-content/uploads/2010/05/l_525_525_4B1FC064-BF4B-43ED-B39E-FBDFFD3746AF.jpeg"><img src="http://bumphbox.com/wp-content/uploads/2010/05/l_525_525_4B1FC064-BF4B-43ED-B39E-FBDFFD3746AF.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bumphbox.com/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roughley goes turbo local!</title>
		<link>http://bumphbox.com/?p=117</link>
		<comments>http://bumphbox.com/?p=117#comments</comments>
		<pubDate>Sun, 14 Mar 2010 21:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[evening]]></category>
		<category><![CDATA[homelife]]></category>
		<category><![CDATA[work related]]></category>

		<guid isPermaLink="false">http://bumphbox.com/?p=117</guid>
		<description><![CDATA[As ever, looking at trying stuff that fits the old digital inclusion / engagement / participation mould, i&#8217;ve kicked off a hyperlocal blog (on the tumblr platform)  for where I live. It&#8217;s called &#8216;Roughly Roughley&#8216; and so far I&#8217;ve put a few links up to the MySociety stuff, bus timetables, weather and a SnapGroup. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>As ever, looking at trying stuff that fits the old digital inclusion / engagement / participation mould, i&#8217;ve kicked off a <a href="http://en.wikipedia.org/wiki/Hyperlocal">hyperlocal</a> blog (on the tumblr platform)  for where I live. It&#8217;s called &#8216;<a href="http://roughlyroughley.co.uk/" target="_blank">Roughly Roughley</a>&#8216; and so far I&#8217;ve put a few links up to the MySociety stuff, bus timetables, weather and a SnapGroup.</p>
<p>I&#8217;m keen to watch how it takes off and develop, if I manage to get a number of contributors, to see what kind of stuff they want to put up there. I have a few people in mind initially to contribute but i&#8217;m currently thinking about building some recognition.</p>
<p>One of my concerns with the whole hyper local thing, is longevity. I wonder whether a year or two down the line, will we have a load of &#8216;ghost&#8217; blogs where no one continues to contribute. It will be interesting to see how the sites are curated and if plans are put into place to ensure they continue to be used.</p>
]]></content:encoded>
			<wfw:commentRss>http://bumphbox.com/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
